17918 Lake Nocona Court, Cypress, TX 77433 (MLS # 21335918)
(all data current as of 9/4/2026)| Price | $975,000 |
|---|---|
| Beds | 5 |
| Baths | 5 Baths |
| Home size | 4,985 sqft |
| Lot Size | 12,459 sqft |
| Days on Market | 30 |
| Status | Active |
Exquisite Coventry-built home on a premium corner lot, just steps from the lake, offering the perfect blend of luxury, elegance, & exceptional craftsmanship. This stunning 5-bedroom, 4.5-bath home with a rare 4-car garage features a private downstairs guest suite with a full bath. High-end finishes abound, including plantation shutters, engineered wood flooring, brand new carpet, & custom built-ins in the family room, office, & laundry room. The gourmet chef's kitchen boasts premium appliances, abundant cabinetry, & an oversized island overlooking the spacious family room. The luxurious primary suite offers a private retreat with a spa-inspired bath featuring elegant finishes & an impressive custom-designed closet. A downstairs media room adds flexible living & entertainment space. Outside, enjoy a resort-style pool, spa, & outdoor kitchen with grill, warming drawer, side burner, sink, & refrigerator. Whole-home generator & home automation system can transfer. This home has it all!
Property Type(s): Single Family
| Last Updated | 8/5/2026 | Tract | Towne Lake |
|---|---|---|---|
| Year Built | 2012 | Community | 25 |
| Garage Spaces | 4.0 | County | Harris |
| Total Parking | n/a |
Schools
| Elementary School | Rennell Elementary School |
|---|---|
| Jr. High School | Anthony Middle School (Cypress-Fairbanks) |
| High School | Cypress Ranch High School |
Additional Details
| Lot | 0.286 acre(s) | Area | 25 |
|---|---|---|---|
| HOA Dues | 2184|Annually | Parking | Attached, Garage Door Opener |
| Pool Description | Gunite, Heated, In Ground | Stories | 2 |
| Subdivision | Towne Lake | Taxes | 19337 |
| View Description | Lake, Water | Water | Public |
| Waterfront Description | Pond |
Features
| Air | Ceiling Fan(s), Electric |
|---|---|
| Air Conditioning | Yes |
| Amenities | Maintenance Grounds, Security |
| Appliances | Dishwasher, Disposal, Electric Oven, Gas Cooktop, Microwave, Water Softener |
| Construction | Brick, Stone |
| Exterior | Balcony, Outdoor Kitchen |
| Fireplace | Yes |
| Garage | Yes |
| Heat | Natural Gas |
| Interior | Double Vanity, Entrance Foyer, Granite Counters, High Ceilings, Kitchen Island, Master Downstairs, Pantry, Smart Thermostat, Soaking Tub, Walk-In Closet(s), Wired for Sound |
| Lot Description | Corner Lot, Cul-De-Sac, Subdivided |
| Pool | Yes |
| Style | Traditional |
| View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Universal
Connect with me