9515 E Pedernales River Drive, Cypress, TX 77433 (MLS # 97930487)
(all data current as of 12/8/2023)Price | $1,290,000 |
---|---|
Beds | 5 |
Baths | 7 Baths |
Home size | 6,098 sqft |
Lot Size | 13,535 sqft |
Days on Market | 182 |
Status | Pending |
Fabulous LAKEFRONT home in Towne Lake with covered boat dock, slip, & boat lift. This home is loaded with updates, including a brand NEW ROOF! The amazing outdoor space has pool, hot tub, outdoor kitchen, fireplace, tons of outdoor entertaining space along with motorized sunshades. The custom bar room is another incredible space that makes this home truly unique that includes a full size fridge & wine fridge. There are 5 large bedrooms, 6 full baths, & 2 half baths plus game room & media room. Kitchen has been remodeled and provides tons of upgrades & space! Only carpet in entire home is patterned carpet on stairs. Tons of storage and huge walk in closets. Full house generator, mosquito system, 4 car garage, automatic driveway gate, and seller added a circle driveway to provide additional parking. Lowest tax rate in all of Towne Lake!
Property Type(s): Single Family
Last Updated | 11/22/2023 | Tract | Towne Lake |
---|---|---|---|
Year Built | 2010 | Community | 25 |
Garage Spaces | 4.0 | County | Harris |
Total Parking | n/a |
Price History
Prior to Jul 10, '23 | $1,550,000 |
---|---|
Jul 10, '23 - Jul 29, '23 | $1,490,000 |
Jul 29, '23 - Aug 15, '23 | $1,475,000 |
Aug 15, '23 - Aug 26, '23 | $1,450,000 |
Aug 26, '23 - Sep 30, '23 | $1,390,000 |
Sep 30, '23 - Oct 12, '23 | $1,370,000 |
Oct 12, '23 - Oct 25, '23 | $1,349,000 |
Oct 25, '23 - Today | $1,290,000 |
Schools
School District | 13 - Cypress-Fairbanks |
---|---|
Elementary School | RENNELL ELEMENTARY SCHOOL |
Jr. High School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
High School | CYPRESS RANCH HIGH SCHOOL |
Additional Details
Lot | 0.3107 acre(s) | Area | 25 |
---|---|---|---|
HOA Dues | 1784|Annually | Parking | Circular Driveway, Garage Door Opener, Attached |
Pool Description | In Ground | Stories | 2 |
Subdivision | Towne Lake | Taxes | 24833 |
View Description | Lake | Waterfront Description | Lake Front |
Buyer's Brokerage Compensation | 3 |
Features
Air | Ceiling Fan(s), Central Air |
---|---|
Air Conditioning | Yes |
Appliances | Dishwasher, Disposal, Electric Oven, Gas Range, Microwave, Oven |
Exterior | Boat Slip |
Fireplace | Yes |
Garage | Yes |
Heat | Central, Natural Gas |
Interior | Pantry, Wet Bar |
Lot Description | Waterfront |
Pool | Yes |
Style | Traditional |
View | Yes |
Waterfront | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Preferred Homes
Connect with me